GIFT City outbound funds
Compare every fund, side by side
USD-denominated funds you can invest in from India through GIFT City. Click any scheme for its full profile.
Open to all resident Indian investors, with minimums set by each fund.
| Scheme | Strategy | Strategy detail | Underlying / focus | Minimum |
|---|---|---|---|---|
| DSP Global Equity FundDSP Fund Managers IFSC | Active | Actively managed, valuation-first; concentrated 30–50 global stocks | Global equities held directly — developed markets at the core, with selective emerging-market exposure | USD 5,000 |
| Parag Parikh IFSC S&P 500 Fund of FundPPFAS Alternate Asset Managers IFSC | Passive | Passive fund of funds tracking the S&P 500 | S&P 500 UCITS ETFs — currently Invesco S&P 500 UCITS ETF (Acc) | USD 500 |
| Parag Parikh IFSC Nasdaq 100 Fund of FundPPFAS Alternate Asset Managers IFSC | Passive | Passive fund of funds tracking the Nasdaq-100 | Nasdaq-100-linked UCITS ETFs | USD 500 |
| HDFC International – Developed Markets Equity FundHDFC AMC International (IFSC) Ltd | Passive | Passive fund of funds tracking the MSCI World | UBS Core MSCI World UCITS ETF | USD 5,000 |
| HDFC International – Emerging Markets Equity FundHDFC AMC International (IFSC) Ltd | Passive | Passive fund of funds tracking the MSCI Emerging Markets | UBS Core MSCI EM UCITS ETF | USD 5,000 |
| Marcellus Global Equities FundMarcellus Investment Managers (IFSC branch) | Active | Active, high-conviction global compounders across four themes | Defence & aerospace, power generation, AI-linked capex (foundries, data centres) and luxury | USD 5,000 |
| Edelweiss Greater China Equity FundEdelweiss Asset Management (IFSC branch) | Feeder | Feeder into an actively managed Greater China fund | JPMorgan Funds – Greater China Fund (master fund) | USD 10,000 |
DSP Global Equity FundActive
Global equities held directly — developed markets at the core, with selective emerging-market exposure
DSP Fund Managers IFSCUSD 5,000→
Parag Parikh IFSC S&P 500 Fund of FundPassive
S&P 500 UCITS ETFs — currently Invesco S&P 500 UCITS ETF (Acc)
PPFAS Alternate Asset Managers IFSCUSD 500→
Parag Parikh IFSC Nasdaq 100 Fund of FundPassive
Nasdaq-100-linked UCITS ETFs
PPFAS Alternate Asset Managers IFSCUSD 500→
HDFC International – Developed Markets Equity FundPassive
UBS Core MSCI World UCITS ETF
HDFC AMC International (IFSC) LtdUSD 5,000→
HDFC International – Emerging Markets Equity FundPassive
UBS Core MSCI EM UCITS ETF
HDFC AMC International (IFSC) LtdUSD 5,000→
Marcellus Global Equities FundActive
Defence & aerospace, power generation, AI-linked capex (foundries, data centres) and luxury
Marcellus Investment Managers (IFSC branch)USD 5,000→
Edelweiss Greater China Equity FundFeeder
JPMorgan Funds – Greater China Fund (master fund)
Edelweiss Asset Management (IFSC branch)USD 10,000→
Costs and exit terms
The details that matter once you’ve narrowed down your choice.
| Scheme | Strategy | Benchmark | Fees (Regular plan) | Exit load / lock-in | Minimum |
|---|---|---|---|---|---|
| Retail schemes — open to all resident Indian investors | |||||
| DSP Global Equity Fund DSP Fund Managers IFSC | Active | MSCI ACWI | Up to 1.75% a year; no performance fee | 1% if redeemed within 24 months · nil after · no lock-in | USD 5,000 |
| Parag Parikh IFSC S&P 500 Fund of Fund PPFAS Alternate Asset Managers IFSC | Passive | S&P 500 Net Total Return Index | 0.60% a year (0.65% including the underlying ETF's cost) | Nil · no lock-in | USD 500 |
| Parag Parikh IFSC Nasdaq 100 Fund of Fund PPFAS Alternate Asset Managers IFSC | Passive | Nasdaq-100 Notional Net Total Return Index | 0.60% a year (up to 0.85% including the underlying ETFs' costs) | Nil · no lock-in | USD 500 |
| HDFC International – Developed Markets Equity Fund HDFC AMC International (IFSC) Ltd | Passive | MSCI World Total Return Net | 1.00% a year, plus the underlying ETF's own expense ratio | 2% within 1 year · 1% in year 2 · nil after · no lock-in | USD 5,000 |
| HDFC International – Emerging Markets Equity Fund HDFC AMC International (IFSC) Ltd | Passive | MSCI Emerging Markets Total Return Net | 1.00% a year, plus the underlying ETF's own expense ratio | 2% within 1 year · 1% in year 2 · nil after · no lock-in | USD 5,000 |
| Marcellus Global Equities Fund Marcellus Investment Managers (IFSC branch) | Active | — (compared with S&P 500 NTR in the fund presentation) | 2.00% a year (1.75% management fee + 0.25% operating expenses) | 2% if redeemed within 24 months · no lock-in | USD 5,000 |
| Edelweiss Greater China Equity Fund Edelweiss Asset Management (IFSC branch) | Feeder | Underlying fund's benchmark | 1.50% management fee + 0.30% operating expenses a year, plus the JPMorgan fund's own fee | For investments from 1 May 2026: 2% within 395 days · 1% from 395 to 760 days · nil after | USD 10,000 |
| Category III AIFs — non-retail, USD 150,000 minimum | |||||
| Baroda BNP Paribas GIFT US Small Cap Fund Baroda BNP Paribas AMC (IFSC branch) | Feeder | Russell 2000 (underlying fund's benchmark) | Available on request | Class U: 2-year lock-in, no exit load · Class T: 1% within 1 year, no lock-in · Class I: nil, no lock-in | USD 150,000 |
| Ashoka WhiteOak Global Emerging Markets Ex India GIFT Fund Ashoka WhiteOak Capital Management (GIFT) LLP | Feeder | MSCI EM ex India (Net Total Return, USD) | 1.30% management fee (Class A, USD 150,000–499,999) + 0.65% master-fund fee; operating expenses at actuals, capped at 0.50% | 24-month lock-in from allotment · monthly subscriptions and redemptions | USD 150,000 |
| Mirae Asset Global Allocation Fund IFSC Mirae Asset Investment Managers (India) — IFSC branch | ETF basket | — | 1.50% management fee (Class R1/P, from USD 151,000) + other expenses at actuals, capped at 0.25% | Close-ended — 3 years from final closing (extendable by 2); no exit load | USD 151,000 |
| Aditya Birla Sun Life Global Bluechip Equity Fund (IFSC) Aditya Birla Sun Life AMC (IFSC) | Feeder | — (compared with MSCI ACWI) | 1.50% management fee (Class A1) + other expenses at actuals, up to 0.50% | Close-ended — 4 years from first closing (extendable by 1); no redemptions during the term | USD 150,100 |
Fund details last reviewed 27 Sep 2026. Fees for AIFs are set out in each private placement memorandum. Confirm all terms with the offer document before investing.
